| FRIDAY, MAY 1 | |
| Animal Medical Center Rooftop Dinner | 5:00 p.m. to 8:00 p.m. |
| | |
| SATURDAY, MAY 2 | |
| The general festival runs from 10am to 9:30pm. Below you will find detailed schedules for each area of the festival: |
| |
| Bike Race Schedule (Sunny King Criterium) |
| Juniors Races (age 10 to 18 boys & girls) | 10:00 a.m. to 11:00 a.m. |
| Women Cat 4 (beginner - all ages) | 11:00 a.m. to 11:35 a.m. |
| Masters Men Cat 4-5 (beginner to inter. - over age 35) | 11:50 a.m. to 12:25 p.m. |
| Men Cat 5 (beginner - all ages) | 12:40 p.m. to 1:15 p.m. |
| Men Cat 4 (intermediate -all ages) | 1:30 p.m. to 2:15 p.m. |
| Masters Men (intermediate to advanced - over age 35) | 2:30 p.m. to 3:15 p.m. |
| Men Cat 2-3 (Elite/Advanced - all ages) | 3:30 p.m. to 4:30 p.m. |
| BREAK FOR KIDS RACES AND ADULT RUNNING | 4:30 p.m. to 6:20 p.m. |
| Women Pro 1-2 (Pro - all ages) | 6:20 p.m. to 7:20 p.m. |
| BREAK FOR GUITAR HERO FINALS ON JUMBOTRON | 7:30 p.m. to 7:35 p.m. |
| Men Pro 1 (Pro - all ages) | 7:40 p.m. to 9:00 p.m. |
| Awards Presentation for Pro Men and Pro Women | 9:15 p.m. to 9:30 p.m. |
| |
| Restaurant Serving Time Schedule (Red Diamond Restaurant Tour) |
| All Restaurants Serving All Day (lunch and dinner) | 11:00 a.m. to 8:00 p.m. |
| |
| Kid’s Activities Schedule (McWane KidZone) |
| All Inflatable Play Stations (small fee) | 11:00 a.m. to 7:00 p.m. |
| Oscar the Robot (FREE) (roaming the festival) | 11:00 a.m. to 7:00 p.m. |
| Big Sam the Balloon Man (small fee for balloons) | 11:00 a.m. to 7:00 p.m. |
| Star Wars Characters (FREE) (roaming the festival) | 11:00 a.m. to 7:00 p.m. |
| Train Rides (small fee) | 11:00 a.m. to 7:00 p.m. |
| NASCAR Expo (FREE) | 11:00 a.m. to 7:00 p.m. |
| KidzArt (FREE) | 12:00 noon to 6:00 p.m. |
| Service Vehicles (FREE) (emergency vehicles display) | 11:00 a.m. to 7:00 p.m. |
| Army Depot Vehicles (FREE) (Virtual Reality and more) | 11:00 a.m. to 7:00 p.m. |
| Anniston Museum of Natural History booth (FREE) | 11:00 a.m. to 7:00 p.m. |
| McWane Science Center Booth (FREE) | 11:00 a.m. to 7:00 p.m. |
| Anniston Library Bookmobile (FREE) | 11:00 a.m. to 7:00 p.m. |
| KidZone Stage Presentations (FREE) | |
| Sam the Balloon Man | 12:00 noon |
| Todd Bates Football Demonstration | 12:30 p.m. |
| Yoshukai Karate | 1:15 p.m. |
| Anniston Museum of Natural History | 2:00 p.m. |
| McWane Science Center | 3:00 p.m. |
| Oscar the Robot | TBA |
| Running Race for Kids (Mellow Mushroom Mad Dash) | 4:45 p.m. to 5:00 p.m. |
| Awards Ceremony for Mad Dash | 5:00 p.m. to 5:10 p.m. |
| Bike Races for Kids (just for fun KidzBikeRace) | 5:15 p.m. to 6:10 p.m. |
| Awards Ceremony for KidzBikeRaces | 6:10 p.m. to 6:20 p.m. |
| |
| Music Schedule (Hot Blast Music Café) |
| Music Schedule coming soon |
| |
| Art (Bike pARTs presented by Veolia Environmental and Sloss Furnace) |
| Recycled Bicycle Parts Sculptures on Display All Day on Noble Street |
| |
| SUNDAY, MAY 3 | |
| Cheaha Challenge Breakfast | 5:00 a.m. to 7:15 a.m. |
| Cheaha Challenge Mass Start | 7:30 a.m. |
| Cheaha Challenge Lunch | 12:00 noon to 6:00 p.m. |