| FRIDAY, APRIL 16 | |
Animal Medical Center Rooftop Dinner For Cheaha Cyclists, Volunteers, and Sponsors | 5:00 p.m. to 8:00 p.m. |
| | |
| SATURDAY, APRIL 17 | |
| The general festival runs from 10am to 9:30pm. Below you will find detailed schedules for each area of the festival: |
| |
| Bike Race Schedule (Sunny King Criterium) |
| Juniors Races (age 10 to 18 boys & girls) | 10:00 a.m. to 11:00 a.m. |
| Women Cat 3-4 (beginner to intermediate - all ages) | 11:00 a.m. to 11:35 a.m. |
| Men Cat 1-4 (intermediate to advanced - all ages) | 11:50 a.m. to 12:25 p.m. |
| Men Cat 5 (beginner - all ages) | 12:40 p.m. to 1:15 p.m. |
| Masters Cat 1 to 4 (intermediate to advanced-over age 35) | 1:30 p.m. to 2:15 p.m. |
| Men Cat 4 (intermediate - all ages) | 2:30 p.m. to 3:15 p.m. |
| Men Cat 2-3 (Elite/Advanced - all ages) | 3:30 p.m. to 4:30 p.m. |
| BREAK FOR KIDS RACES AND ADULT RUNNING | 4:30 p.m. to 6:20 p.m. |
| Women Pro 1-2 (Pro - all ages) | 6:20 p.m. to 7:20 p.m. |
| Men Pro 1 (Pro - all ages) | 7:30 p.m. to 9:00 p.m. |
| Awards Presentation for Pro Men and Pro Women | 9:15 p.m. to 9:30 p.m. |
| |
| Restaurant Serving Time Schedule (Red Diamond Restaurant Tour) |
| All Restaurants Serving All Day (lunch and dinner) | 11:00 a.m. to 8:00 p.m. |
| |
| Kid’s Activities Schedule (Scion KidZone) |
| All Inflatable Play Stations (small fee) | 11:00 a.m. to 7:00 p.m. |
| Big Sam the Balloon Man (small fee for balloons) | 11:00 a.m. to 7:00 p.m. |
| Star Wars Characters (FREE) (roaming the festival) | 11:00 a.m. to 7:00 p.m. |
| Train Rides (small fee) | 11:00 a.m. to 7:00 p.m. |
| KidzArt (FREE) | 12:00 noon to 6:00 p.m. |
| Service Vehicles (FREE) (emergency vehicles display) | 11:00 a.m. to 7:00 p.m. |
| Army Depot Vehicles (FREE) (Virtual Reality and more) | 11:00 a.m. to 7:00 p.m. |
| Anniston Museum of Natural History booth (FREE) | 11:00 a.m. to 6:00 p.m. |
| Anniston Library Bookmobile (FREE) | 10:00 a.m. to 4:00 p.m. |
| Starwalk Ride 1 & 2 (small fee) | 11:00 a.m. to 7:00 p.m. |
| JSU's Cocky Mascot (roaming the KidZone) | 3:00 p.m. to 6:30 p.m. |
| KidZone Presentations (FREE) | |
| Anniston Museum of Natural History | 12:00 noon |
| Big Sam the Balloon Man | 1:00 p.m. |
| Yoshukai Karate | 2:00 p.m. |
| Anniston Museum of Natural History | 3:00 p.m. |
| CAST - Young Artists/Kool Kids | TBA |
| Running Race for Kids (Mellow Mushroom Mad Dash) | 4:45 p.m. to 5:00 p.m. |
| Awards Ceremony for Mad Dash | 5:00 p.m. to 5:10 p.m. |
| Bike Races for Kids (just for fun KidzBikeRace) | 5:15 p.m. to 6:10 p.m. |
| Awards Ceremony for KidzBikeRaces | 6:10 p.m. to 6:20 p.m. |
| |
| Music Schedule (Hot Blast Music Café) |
| John Medders (accoustic originals and 90's alternative) | 12:00 p.m. to 12:45 p.m. |
| Kelli Johnson - (acoustic country & bluegrass) | 1:00 p.m. to 1:45 p.m. |
| Abby Parks - (acoustic singer/songwriter) | 2:00 p.m. to 2:45 p.m. |
| Tony Yardley - (acoustic singer/songwriter) | 3:00 p.m. to 3:45 p.m. |
| Abram & Sarah - (sister duo/acoustic singer/songwriters from Oxford)
| 4:00 p.m. to 4:45 p.m. |
| Bill McAdams - (accoustic gospel and a little humor) | 5:00 p.m. to 5:45 p.m. |
| The Loners - (4 piece rocknblues) | 6:00 p.m. to 6:45 p.m. |
| |
| Art |
| Art Bikes, a competition involving bicycles converted into works of art, will be on display along Noble Street. Various general art vendors will be on site, as well, offering their hand-made works from tents along the street. |
| |
| SUNDAY, APRIL 18 | |
| Cheaha Challenge Breakfast | 5:00 a.m. to 7:15 a.m. |
| Cheaha Challenge Mass Start | 7:30 a.m. |
| Foothills Classic Road Race | 8:00 a.m. |
| Cheaha Challenge Lunch | 12:00 noon to 6:00 p.m. |